Get Best Quote
![]() |
Sky Ladder Overseas
Old Washermenpet, Chennai, Tamil Nadu GST No. 33ASGPK5849R1ZZ |
Approx. 550 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Material | N/A |
Size | N/A |
Brand | N/A |
Sleeve Length | N/A |
Compliance Standard | N/A |
Grade | N/A |
Packaging Size | N/A |
Approx. 90 / Piece Get Latest Price
Number of Layers | N/A |
Certification | N/A |
Material | N/A |
Model Name/Number | N/A |
Usage/Application | N/A |
Colour | N/A |
Approx. 150 / Kilogram Get Latest Price
Minimum Order Quantity | 10 Kilogram |
Brand | spun bond |
GSM | 50-100 |
Type of Non Woven Fabric | Spunbond |
Packaging Size | 500 meter |
Color | white and blue and green |
Length | 500 meter |
Width | 63 |
Pattern | Plain |
Do You Fulfill Sample Orders | Yes |
Approx. 50 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Brand | Other |
Product Type | Non Alcohol Based |
Alcohol Content | 71 - 80% |
Type of Alcohol | Ethanol |
Ideal For | Personal |
Other Active Ingredients | Essential Oil, Aloe Vera, Glycerol |
Active Ingredients | Vitamin E Gel/Oil, Essential Oil, Aloe Vera Gel |
Reviewed by 64 Users
Most Relevant Reviews